|
|||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
Creature | This interface represents one creature in the Darwin world. |
Program | This interface represents the sequence of Instructions in a Darwin program. |
Species | The individual creatures in the world are all representatives of some species class and share certain common characteristics, such as the species name and the program they execute. |
World | This interface includes the methods necessary to keep track of the creatures in a two-dimensional world. |
Class Summary | |
Direction | This class represents compass directions. |
Instruction | This class represents an instruction in a Darwin program. |
MyCreature | This class represents one creature in the world. |
MyProgram | This class represents the sequence of Instructions in a Darwin program. |
MySpecies | The individual creatures in the world are all representatives of some species class and share certain common characteristics, such as the species name and the program they execute. |
MyWorld | This class includes the functions necessary to keep track of the creatures in a two-dimensional world. |
Operation | This class represents operations in a Darwin Program. |
Contains the core domain classes for the Darwin world.
|
|||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |